Statistical Information
Stats 2004-2005
Term Dates
| Academic Year 2005-2006 | Academic Year 2007-2008 |
| | Begins | Ends | Begins | Ends |
| Term 1 | 22 August | 14 October | 21 August | 13 October |
| Term 2 | 31 October | 23 December | 30 October | 22 December |
| Term 3 | 09 January | 03 March | 08 January | 02 March |
| Term 4 | 20 March | 12 May | 19 March | 11 May |
| Term 5 | 30 May | 21 July | 29 May | 20 July |
Holidays
The Governors are prepared to withdraw places from those who do not adhere strictly to the holiday structure.
Number of students of compulsory school age on roll for at least one session: 918
Percentage of sessions missed through unauthorised absence: 0.0%
Percentage of sessions missed through authorised absence: 5.3%
Attendance 2004-2005
Authorised absences include work experience, residentials and other formal College visits, in addition to absence for which a satisfactory explanation has been provided.
Authorised Attendance
| Students in Years 11 and 12 | Students in Year 13 |
| Number of students | 334 | Number of students | 118 |
| Destination | | Destination | |
| Further Education | 91.2 % | Continued Further Education | 0.0 % |
| Employment | 7.8 % | Higher Education | 84.8 % |
| Training | 1.0 % | Employment | 7.6 % |
| Other | 0.0 % | Other/Gap Year | 7.6 % |
National Curriculum Assessment
College Percentage Test Levels (2005)
| | < level 3/4 | 3 | 4 | 5 | 6 | 7 | 8 | abs |
| English | 0% | 0% | 2% | 43% | 45% | 10% | N/A | 0% |
| Maths | 0% | 0% | 1% | 15% | 36% | 37% | 10% | 1% |
| Science | 0% | 0% | 2% | 28% | 44% | 25% | N/A | 0% |
National Percentage Test Levels (2004)
| < level 3/4 | 3 | 4 | 5 | 6 | 7 | 8 | abs |
| English | 10% | 0% | 15% | 37% | 24% | 10% | N/A | 4% |
| Maths | 3% | 7% | 14% | 21% | 29% | 19% | 4% | 3% |
| Science | 3% | 6% | 21% | 32% | 24% | 11% | N/A | 4% |
College Teacher Assessed
| < level 3/4 | 3 | 4 | 5 | 6 | 7 | 8 | abs |
| English | 0% | 0% | 7% | 32% | 38% | 22% | N/A | 0% |
| Maths | 0% | 0% | 2% | 18% | 34% | 35% | 10% | 0% |
| Science | 0% | 0% | 4% | 23% | 47% | 25% | N/A | 0% |
National Teacher Assessed
| < level 3/4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | abs |
| English | 1% | 1% | 6% | 21% | 37% | 24% | 8% | N/A | 1% |
| Maths | 1% | 1% | 7% | 17% | 26% | 26% | 18% | 4% | 1% |
| Science | 1% | 1% | 7% | 20% | 33% | 27% | 10% | N/A | 1% |
These tables show the most recent assessment results for students at Year 8 and Year 9 at each level. Number of students in final year of Key Stage 3: 374
Key:
Abs - Represents absent
N/A - Examinations were not attempted
2005 GCSE Results
2005 GCSE Results achieved by pupils aged 15* by subject
| Subject | Entries | +A | A | B | C | D | E | F | G | U |
| Mathematics | 192 | 17 | 28 | 60 | 48 | 24 | 13 | 1 | 0 | 1 |
| English | 192 | 10 | 33 | 70 | 67 | 12 | 0 | 0 | 0 | 0 |
| English Literature | 176 | 24 | 48 | 57 | 32 | 12 | 1 | 0 | 0 | 2 |
| Double Science | 250 | 2 | 22 | 74 | 114 | 28 | 10 | 0 | 0 | 0 |
| Biology | 67 | 8 | 16 | 12 | 26 | 4 | 1 | 0 | 0 | 0 |
| Chemistry | 67 | 16 | 6 | 11 | 27 | 7 | 0 | 0 | 0 | 0 |
| Physics | 67 | 11 | 6 | 16 | 27 | 7 | 0 | 0 | 0 | 0 |
| Applied Business | 98 | 0 | 16 | 28 | 48 | 2 | 2 | 0 | 2 | 0 |
| Art | 31 | 0 | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Art-Graphics | 40 | 0 | 6 | 10 | 24 | 0 | 0 | 0 | 0 | 0 |
| Art-Photography | 48 | 0 | 7 | 18 | 23 | 0 | 0 | 0 | 0 | 0 |
| Business Studies | 110 | 11 | 18 | 48 | 21 | 11 | 1 | 0 | 0 | 0 |
| Design Technology | 182 | 7 | 24 | 65 | 66 | 20 | 0 | 0 | 0 | 0 |
| Drama | 35 | 0 | 3 | 16 | 8 | 7 | 1 | 0 | 0 | 0 |
| Electronics | 25 | 1 | 1 | 7 | 12 | 4 | 0 | 0 | 0 | 0 |
| French | 84 | 2 | 25 | 24 | 28 | 5 | 0 | 0 | 0 | 0 |
| Geography | 41 | 6 | 6 | 10 | 18 | 1 | 0 | 0 | 0 | 0 |
| History | 81 | 8 | 17 | 20 | 19 | 14 | 3 | 0 | 0 | 0 |
| Media Studies | 149 | 9 | 16 | 39 | 58 | 22 | 5 | 0 | 0 | 0 |
| Music | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish | 42 | 0 | 6 | 17 | 15 | 4 | 0 | 0 | 0 | 0 |
| Sports Studies | 39 | 0 | 9 | 21 | 8 | 1 | 0 | 0 | 0 | 0 |
Vocational Qualification results achieved by students aged 15* by subject
| | Number Entered | Number obtaining qualification |
| Information Technology Intermediate GNVQ | 192 | 192 |
Qualifications or units of a Part One, Foundation or Intermediate GNVQ, NVQ or vocationally related qualification, or IT skills unit are, for the time being, approved by the Secretary of State under Section 96 of the Learning and Skills Act 2000.
2004-05 Summary GCSE/GNVQ Equivalent Results
2004–05 Summary GCSE/GNVQ equivalent results achieved by students aged 15*
| Entered 5+
GCSE/GNVQ | Achieving 5+ A*– C | Achieving 5+ A*– G | Entered
1+ GCSE | Achieving 1+ A*– G | Achieving no passes |
| College | 100% | 100% | 100% | 100% | 100% | 0% |
| LEA | | 51.1% | 89.5% | | | 3.5% |
| National | | 53.7% | 88.8% | | | 4.1% |
2004-05 summary GCSE (including a GCSE [short course] GNVQ equivalent results achieved by students and 15*).
Key:
* - On roll on the third Thursday in January, having reached the age of 15 in the 12 months preceding the start of the reporting school year.
GCE AS-level taken in addition to AVCE and GCE A-levels
GCE AS-level taken in addition to AVCE and GCE A-levels
| Subject | Ent | A | B | C | D | E | U |
| Art | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Art Photography | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Business Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemistry | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Computing | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Design Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Literature | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Further Maths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geography | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| History | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICT | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maths | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Media Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key:
U - Ungraded
Total A/AVCE/BTEC/AS
Total A/AVCE/BTEC/AS
| | Points Per Student |
| 0 to 60 | 61 to
119 | 120 to 180 | 181 to 239 | 240 to 300 | 301 to 359 | 360 + | Average Score |
| College | 0 | 12 | 15 | 41 | 28 | 15 | 15 | 250 |
2004-2005 GCE/VCE A-level examination results by each subject achieved by students aged 16,17 and 18*
2004-2005 GCE/VCE A-level examination results
| Subject | Ent | A | B | C | D | E | U |
| Art | 12 | 1 | 1 | 4 | 2 | 3 | 1 |
| Art Photography | 7 | 0 | 1 | 4 | 1 | 1 | 0 |
| Biology | 10 | 3 | 1 | 1 | 3 | 2 | 0 |
| Business AVCE | 11 | 0 | 1 | 1 | 3 | 6 | 0 |
| Business Studies | 45 | 7 | 19 | 9 | 10 | 0 | 0 |
| Chemistry | 19 | 8 | 4 | 3 | 3 | 1 | 0 |
| Design Technology | 8 | 1 | 1 | 3 | 1 | 2 | 0 |
| Drama | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| English | 11 | 0 | 1 | 5 | 1 | 4 | 0 |
| English Literature | 30 | 5 | 7 | 12 | 4 | 2 | 0 |
| French | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Further Maths | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Geography | 11 | 2 | 2 | 4 | 3 | 0 | 0 |
| German | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Health & Social Care AVCE | 11 | 0 | 1 | 6 | 3 | 1 | 0 |
| History | 13 | 2 | 3 | 5 | 3 | 0 | 0 |
| Human Biology | 7 | 1 | 1 | 1 | 1 | 3 | 0 |
| ICT | 17 | 2 | 5 | 6 | 2 | 2 | 0 |
| Maths | 25 | 8 | 3 | 7 | 4 | 3 | 0 |
| Media Studies | 24 | 2 | 14 | 6 | 2 | 0 | 0 |
| Music | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Physics | 18 | 7 | 5 | 2 | 1 | 3 | 0 |
| Psychology | 9 | 1 | 5 | 0 | 0 | 1 | 2 |
| Sociology | 9 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sports Studies | 10 | 2 | 1 | 1 | 4 | 1 | 1 |
| Travel & Tourism AVCE | 9 | 0 | 0 | 2 | 4 | 3 | 0 |
Key:
* - On roll on the third Thursday in January, having reached the age of 16, 17 or 18 in the 12 months preceding the start of the reporting school year.