Related Links: Access-It | The British Library
The End of Mis-shelved Books
The Newman library has now been colour-coded in order for students and staff to find resources they want more easily.
A visual scan of the shelf will tell you if you are in the right area without having to arduously read the call number labels. This will cut down on time spent looking for books and will help in shelving, as books slightly out of place or inadvertently moved across the library will be spotted easily, like seeing an apple in a bowl of oranges.
Below is an example of the colour-coding keys placed around the library to help you find your way.
| Category | Dewey | Colour | Sticker |
|---|---|---|---|
| General Works | 000 | Black | |
| Philosophy | 100 | Rose | |
| Religion | 200 | Orange | |
| Social Science | 300 | Aqua | |
| Languages | 400 | White | |
| Pure Science | 500 | Red | |
| Technology | 600 | Sky Blue | |
| Art | 700 | Green (square) | |
| Literature | 800 | Lavender | |
| Geography/History | 900 | Purple | |
| Easy Reads | - | Chartreuse Green | |
| Senior & Contemporary | - | Copper | |
| General Staff Resources | - | Yellow | |
| School Management | - | Purple | |
| SEN Resources | - | Grey | |
| NQT & GTP | - | Blue | |
| Gifted & Talented | - | Pink | |
| Pastoral Care | - | Fluorescent Yellow | |
| Version 16.01.2007 | |||
